| Function signature[source] | |
|---|---|
st.camera_input(label, key=None, help=None, on_change=None, args=None, kwargs=None, *, disabled=False, label_visibility="visible", width="stretch") | |
| Parameters | |
label (str) | A short label explaining to the user what this widget is used for. The label can optionally contain GitHub-flavored Markdown of the following types: Bold, Italics, Strikethroughs, Inline Code, Links, and Images. Images display like icons, with a max height equal to the font height. Unsupported Markdown elements are unwrapped so only their children (text contents) render. Display unsupported elements as literal characters by backslash-escaping them. E.g., "1\. Not an ordered list". See the body parameter of st.markdown for additional, supported Markdown directives. For accessibility reasons, you should never set an empty label, but you can hide it with label_visibility if needed. In the future, we may disallow empty labels by raising an exception. |
key (str or int) | An optional string or integer to use as the unique key for the widget. If this is omitted, a key will be generated for the widget based on its content. No two widgets may have the same key. |
help (str or None) | A tooltip that gets displayed next to the widget label. Streamlit only displays the tooltip when label_visibility="visible". If this is None (default), no tooltip is displayed. The tooltip can optionally contain GitHub-flavored Markdown, including the Markdown directives described in the body parameter of st.markdown. |
on_change (callable) | An optional callback invoked when this camera_input's value changes. |
args (list or tuple) | An optional list or tuple of args to pass to the callback. |
kwargs (dict) | An optional dict of kwargs to pass to the callback. |
disabled (bool) | An optional boolean that disables the camera input if set to True. Default is False. |
label_visibility ("visible", "hidden", or "collapsed") | The visibility of the label. The default is "visible". If this is "hidden", Streamlit displays an empty spacer instead of the label, which can help keep the widget aligned with other widgets. If this is "collapsed", Streamlit displays no label or spacer. |
width ("stretch" or int) | The width of the camera input widget. This can be one of the following:
|
| Returns | |
(None or UploadedFile) | The UploadedFile class is a subclass of BytesIO, and therefore is "file-like". This means you can pass an instance of it anywhere a file is expected. |
Examples
To read the image file buffer as bytes, you can use getvalue() on the UploadedFile object.
Important
st.camera_input returns an object of the UploadedFile class, which a subclass of BytesIO. Therefore it is a "file-like" object. This means you can pass it anywhere where a file is expected, similar to st.file_uploader.
Image processing examples
You can use the output of st.camera_input for various downstream tasks, including image processing. Below, we demonstrate how to use the st.camera_input widget with popular image and data processing libraries such as Pillow, NumPy, OpenCV, TensorFlow, torchvision, and PyTorch.
While we provide examples for the most popular use-cases and libraries, you are welcome to adapt these examples to your own needs and favorite libraries.
Pillow (PIL) and NumPy
Ensure you have installed Pillow and NumPy.
To read the image file buffer as a PIL Image and convert it to a NumPy array:
OpenCV (cv2)
Ensure you have installed OpenCV and NumPy.
To read the image file buffer with OpenCV:
TensorFlow
Ensure you have installed TensorFlow.
To read the image file buffer as a 3 dimensional uint8 tensor with TensorFlow:
Torchvision
Ensure you have installed Torchvision (it is not bundled with PyTorch) and PyTorch.
To read the image file buffer as a 3 dimensional uint8 tensor with torchvision.io:
PyTorch
Ensure you have installed PyTorch and NumPy.
To read the image file buffer as a 3 dimensional uint8 tensor with PyTorch:
Still have questions?
Our forums are full of helpful information and Streamlit experts.
